Mark Parrish
Mark Parrish
Born: February 2, 1977
Edina, MN USA
Position: RW
Height: 5'11"
Weight: 205
Shoot/Catch: Right
Career: 1997-2011
Major league statistics
Mark Parrish scored 106 goals and recorded 109 assists in his 223-game career with the Beast of New Haven, Seattle Thunderbirds, Bridgeport Sound Tigers, Norfolk Admirals, Portland Pirates and Binghamton Senators. He began playing during the 1997 season and last took the ice during the 2011 campaign.
![]() Beast of New Haven |
![]() Seattle Thunderbirds |
![]() Bridgeport Sound Tigers |
![]() Norfolk Admirals |
![]() Portland Pirates |
![]() Binghamton Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Beast of New Haven | 1 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1997-98 | WHL | Seattle Thunderbirds | 54 | 54 | 38 | 92 | 29 | +33 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Beast of New Haven | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2008-09 | AHL | Bridgeport Sound Tigers | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2009-10 | AHL | Norfolk Admirals | 56 | 17 | 21 | 38 | 32 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 129 | 13.2 |
2010-11 | AHL | Portland Pirates | 56 | 17 | 34 | 51 | 12 | +4 | 6 | 0 | 1 | 0 | 0 | 0 | 97 | 17.5 |
2011-12 | AHL | Binghamton Senators | 51 | 15 | 15 | 30 | 12 | -15 | 6 | 0 | 1 | 0 | 0 | 0 | 80 | 18.8 |
Totals | 223 | 106 | 109 | 215 | 89 | 25 | 34 | 0 | 7 | 0 | 0 | 0 | 321 | 33.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Seattle Thunderbirds | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 12 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |